LIMITATION:
Weight: 0.1 gram ~ 100 gram
Dimension: (min) 5mm x 5mm x 0.15mm / (Max) 100mm x 100mm x 10mm
Material Specification:
Stainless Steel: 316L, 630 (17-4PH), 440C
Alloy Steel:
SKD11, AISI 4605
Fe-Based:
Fe/2Ni, Fe/8Ni
Production Flow Chart
Composition of materials
Fe | 2% Ni-Fe | 8% Ni-Fe | SUS 316L | SUS 630(17-4PH) | SUS 440C | AISI 4605 |
---|---|---|---|---|---|---|
Fe | Bal | Bal | Bal | Bal | Bal | Bal |
C | < 0.25 | ≤ 0.03 | ≤ 0.08 | 0.26 ~ 0.40 | 0.40 ~ 0.60 | |
Si | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 | ||
Mn | ≤ 2.00 | ≤ 2.00 | ≤ 1.25 | |||
Ni | 1.5 ~ 2.5 | 9.0 ~ 13.0 | 10.0 ~ 14.0 | ≤ 0.60 | 1.50~2.50 | |
Cr | 18.0 ~ 20.0 | 16.0 ~ 18.0 | 12.0 ~ 14.0 | |||
Mo | 2.0 ~ 3.0 | ≤ 0.60 | 0.20 ~ 0.50 |
Production Equipment | |
---|---|
IProduction Equipments Injection Molding Machine |
ARBURG (Germany) 270 C -- 2 set 320 C -- 2 set 400 C -- 2 set |
Sintering Furnace | 100kg Vacuum Sintering Furnace -- 1 set 500kg Vacuum Sintering Furnace -- 1 set (Debinding & Sintering)) |